Model Number: | MLF |
---|---|
Place of Origin: | China |
Minimum Order: | 1pc |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 500pcs per month |
Delivery Time: | 7-10 working days |
Packaging Details: | In Carton or Wooden Box |
Product Name: | Electromagnetic Flow Meter |
Pipeline Diameter: | DN15-2000 |
Accuracy: | 0.5% or 0.2% |
Flange: | GB/ANSI/JIS/BS/Others |
Velocity: | 0.3~10m/s |
Output: | Hart, RS485, Profibus, 4-20mA, Frequency, Pulse |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |